| 論文題目 | 年份 |
|---|---|
| Design and engineering development of single-mode fiber coupling system for Laser Doppler Velocity Radar | 2017 |
| Recent progress of pushbroom infrared hyperspectral imager in SITP | 2017 |
| Uncooled infrared photodetectors based on one-dimensional nanowires and two dimensional materials | 2017 |
| Extreme sensitivity of room-temperature photoelectric effect for terahertz detector | 2016 |
| Directly tailoring photon-electron coupling for sensitive photoconductance | 2016 |
| Burst-mode-operated, sub-nanosecond fiber MOPA system incorporating direct seed-packet shaping | 2016 |
| Linearly polarized, dual wavelength frequency-modulated continuous-wave fiber laser for simultaneous coherent distance and speed measurements | 2016 |
| Optimization of the tunable nanosecond cascaded optical parametric oscillators based on monolithic tandem lithium niobate superlattices | 2016 |
| High power Yb fiber laser with pico-second bursts and the quasi-synchronously pumping for efficient mid-infrared laser generation in optical parametric oscillator | 2016 |
| Short Wave Infrared Signature and detection of Aircraft in flight based on Spaceborne Hyperspectral Imagery | 2016 |
| 近紅外透射光譜的動(dòng)物全血鑒別Identification of Animal Whole Blood Based on Near Infrared Transmission Spectroscopy | 2016 |
| 利用優(yōu)化算法對(duì)合成孔徑激光雷達(dá)相位誤差補(bǔ)償?shù)难芯?Research on the Phase Error Compensation in Synthetic Aperture Ladar by Using Optimization Algorithm | 2016 |
| 壓電驅(qū)動(dòng)雙面快速指向鏡的設(shè)計(jì) Design of double-sided fast steering mirror based on piezoelectric actuating | 2016 |
| 離軸三反光纖陣列激光三維成像發(fā)射系統(tǒng)Emitting system of fiber-array 3D laser imaging using off-axis three-mirror system | 2016 |
| 若干高光譜成像新技術(shù)及其應(yīng)用研究 Key technologies of advanced hyperspectral imaging system | 2016 |
版權(quán)所有 2019 中國(guó)科學(xué)院空間主動(dòng)光電技術(shù)重點(diǎn)實(shí)驗(yàn)室
地址 : 上海市玉田路500號(hào) 200083
電話 : 021-25051079
Mail : ershi@mail.sitp.ac.cn